Benefit | Description |
---|---|
Increased Growth Hormone Levels | Stimulates the pituitary gland to release more growth hormone, enhancing overall health and vitality. |
Improved Muscle Mass | Supports lean muscle growth and strength, beneficial for athletes and bodybuilders. |
Fat Loss | Promotes fat loss by increasing metabolism and encouraging the body to utilize fat for energy. |
Enhanced Recovery | Aids in recovery from workouts and injuries due to its regenerative properties. |
Better Sleep Quality | Improves sleep quality, which is crucial for recovery and overall well-being. |
Anti-Aging Effects | May have anti-aging benefits, including improved skin elasticity and increased energy levels. |
Longer Duration of Action | The DAC component allows for a prolonged release of the peptide, leading to sustained effects. |
When using CJC-1295 with DAC, it’s essential to follow a structured approach to maximize benefits while minimizing side effects. Here’s a general guideline for cycling CJC-1295 with DAC:
Phase | Dosage | Duration |
---|---|---|
Starting Dose | 1-2 mg per week | 8-12 weeks |
Maintenance Dose | 1-2 mg per week | As needed |
Break | N/A | 4-6 weeks |
Dosage:
Cycle Length:
Administration:
Monitoring:
$65.00 Original price was: $65.00.$55.00Current price is: $55.00.
14 in stock (can be backordered)
Only logged in customers who have purchased this product may leave a review.
$165.00 Original price was: $165.00.$129.00Current price is: $129.00.
$35.99 Original price was: $35.99.$27.99Current price is: $27.99.
$75.00 Original price was: $75.00.$60.00Current price is: $60.00.
Reviews
There are no reviews yet.